WEEK 6
CITY
Savannah (3-1) 69 vs. Cameron (3-3) 14
Bishop LeBlond (2-4) 60 vs. Kansas City East Christian (2-3) 44
Marceline (5-1) 58 vs. St. Joesph Christian (0-4) 14
Oak Park (2-4) 46 vs. Central (1-5) 24
Lafayette (3-2) 33 vs. Chillicothe (0-6) 7
OTHER AREA SCHOOLS
MEC
Odessa (6-0) 28 vs. Maryville (3-3) 14
KCI
Lawson (3-2) 42 vs. North Platte (0-6) 14
East Buchanan (5-0) 42 vs. Plattsburg (3-3) 16
Mid Buchanan (6-0) 63 vs. Hamilton (3-3) 6
West Platte (3-3) 32 vs. Lathrop (0-4) 19
GRC
South Harrison (5-1) 62 vs. Putnam County (1-5) 14
Milan (6-0) 43 vs. Gallatin (3-3) 20
Polo (2-4) 27 vs. Trenton (0-4) 14
Princeton (3-2) 30 vs. Maysville (1-5) 14
8-MAN
North Andrew (6-0) 36 vs. Stanberry (4-1) 6
Pattonsburg (4-2) 86 vs. Rich Hill (1-4) 56
Worth County (4-2) 56 vs. Orrick (4-2) 40
Albany (2-3) 52 vs. Schuyler County (1-5) 14
North-West Nodaway (2-4) 54 vs. Dekalb (0-5) 8
King City (3-3) 52 vs. Rock Port (3-3) 32
East Atchison (3-1) 34 vs. Mound City (5-1) 6
Southwest Livingston (5-1) 56 vs. Platte Valley (1-5) 6
South Holt (4-1) 56 vs. Stewartsville (1-5) 6
OTHER SCORES
Platte County (5-1) 56 vs. Ruskin (1-4) 7
KANAS SCORES
Jackson Heights (2-1) 36 vs. Troy (1-3) 3
Atchison (2-3) 56 vs. KC Turner (0-3) 6
Republic County (3-2) 32 vs. Riverside (3-2) 12