DISTRICT SEMIFINALS - November 8
CLASS 4 DISTRICT 8
4 Excelsior Springs 38 (7-4)
@ 1 Lincoln Prep 41 2 OT(11-0)
3 Smithville 20 (9-2)
@ 2 Platte County 23 (8-3)
CLASS 3 DISTRICT 8
4 Cameron 14 (5-6)
@ 1 Savannah 56 (9-2)
6 Benton 14 (2-9)
@ 2 Chillcothe 44 (9-2)
CLASS 2 DISTRICT 8
4 Lawson 0 (7-4)
@ 1 Maryville 48 (9-1)
3 Richmond 6 (7-3)
@ 2 Lathrop 42 (11-0)
CLASS 1 DISTRICT 8
5 Putnam County 29 (7-4)
@ 1 Scotland County 0 (9-2)
6 Milan 8 (5-6)
@ 2 South Harrison 32 (10-1)
CLASS 1 DISTRICT 7
5 East Buchanan 22 (4-7)
@ 1 Mid-Buchanan 49 (10-1)
3 Plattsburg 16 (5-6)
@ 2 Hamilton 42 (6-5)
8-MAN DISTRICT 4
4 South Holt / Nodaway Holt 36 (6-5)
@ 1 East Atchison 58 (10-0)
3 Mound City 44 (9-2)
@ 2 North Andrew 32 (8-3)
8-MAN DISTRICT 3
5 Stanberry 20 (3-8)
@ 1 Pattonsburg 74 (9-1)
3 Albany 54 (6-5)
@ 2 Worth County 74 (8-3)
8-MAN DISTRICT 2
5 Stewartsville 6 (2-8)
@ 1 Southwest Livingston 80 (9-1)
3 North Shelby 54 (9-2)
@ 2 Orrick 6 (7-3)